|  | OpenMS
    2.6.0
    | 
| Files | |
| file | AsymmetricStatistics.h [code] | 
| file | AveragePosition.h [code] | 
| file | BasicStatistics.h [code] | 
| file | GammaDistributionFitter.h [code] | 
| file | GaussFitter.h [code] | 
| file | GumbelDistributionFitter.h [code] | 
| file | GumbelMaxLikelihoodFitter.h [code] | 
| file | Histogram.h [code] | 
| file | LinearRegression.h [code] | 
| file | LinearRegressionWithoutIntercept.h [code] | 
| file | PosteriorErrorProbabilityModel.h [code] | 
| file | QuadraticRegression.h [code] | 
| file | RegressionUtils.h [code] | 
| file | ROCCurve.h [code] | 
| file | StatisticFunctions.h [code] | 
 1.8.16
 1.8.16